
Company Type:Buyer Update Time:2026-03-24 Thailand, All year 2017 Buyer Transaction record 404 item
HScode 403
Times 404
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cyclic crudes and intermediatesTranslation | ||
| Importer | Bangkok Synthetics Company Limited - Bst ![]() |
||
| Import country | Thailand | ||
| City | Thung Maha Mek | ||
| Import amount | 12324006000 THB | ||
| Employees | 495 | ||
| URL | - | ||
| Phone | +66 26795120 | ||
| Fax | +66 26795119 | ||
| Contact | Chaiyot Wongphayat | ||
| Position | Managing Director | ||
-
403HS Code
-
404Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 320411 | - | - | - | ||
| 2017 | 270740 | - | - | - | ||
| 2017 | 294000 | - | - | - | ||
| 2017 | 291619 | - | - | - | ||
| 2017 | 293211 | - | - | - | ||
| 2017 | 293219 | - | - | - | ||
| 2017 | 293361 | - | - | - | ||
| 2017 | 293369 | - | - | - | ||
| 2017 | 292411 | - | - | - | ||
| 2017 | 291733 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
